Aircraft Data
ops@jota-aviation.com
Operations Base
Hangar 2 Aviation Way
London Southend Airport
Southend-on-Sea
Essex
SS2 6UN
East Midlands Hub
Offices 10/12 Building 33
Dakota Road
East Midlands Airport
Castle Donington
Derby
DE74 2SA
T: +44 (0) 1702 538300
F: +44 (0) 1702 548252
PA31-310
| Max Load | 600Kgs (Freight) |
| Max Range | 650Nm / 1200Km / 748 Miles |
| Volume m3 | 3.0m3 |
| Door Dimensions | See Diagram |
| Cabin Length | 2.70m |
| Cabin Width | 1.73m |
| Euro Pallets | 0 |
| Cruise Speed | 170Kts / 315Kmh / 196Mph |
| Powerplants | 2 x 310bhp Lycoming TIO-540-A turbocharged and fuel injected flat six piston engines driving three blade constant speed propellers |
| Wing span | 12.4m |
| Overall Length | 9.94m |
| Height | 3.97m |

PA31-350
| Max Load | 700Kgs (Freight) |
| Max Range | 950Nm / 1800Km / 1093 Miles |
| Volume m3 | |
| Door Dimensions | |
| Cabin Length | |
| Cabin Width | |
| Euro Pallets | 0 |
| Cruise Speed | 180Kts / 333Kmh / 207Mph |
| Powerplants | 2 x 350bhp Lycoming TIO-540-J2BD turbocharged and fuel injected flat six piston engines driving three blade constant speed propellers |
| Wing span | 12.4m |
| Overall Length | 10.55m |
| Height | 3.97m |
Kingair B90
Aircraft due onto fleet shortly
.